Bird Friendly Film
Unzählige Vögel sterben durch den Aufprall an großen Glasscheiben – wir haben die Lösung.
*Quelle: www.nabu.de





The Challenge with Glass Surfaces
Glass is THE building material of our time. Modern skyscrapers, conservatories, schools and detached houses – large glass surfaces create quality of life through plenty of sunlight. What appears modern and friendly to us humans quickly becomes a death trap for our feathered friends. Birds either do not recognize glass surfaces at all because they can see through them, or do not perceive the pane as a solid barrier due to the reflective landscape.
The Solution - Bird Friendly Film
Bird protection films installed on glass surfaces are real lifesavers. The repeating patterns make the glass surface visible to the bird and perceptible as a barrier. They can be retrofitted, saving the costly replacement of special glazing. In addition, design elements such as a company logo can be incorporated. The various designs have been tested for their effectiveness.
Please contact us for further information.
could be saved by the use of bird protection films.
Bird Friendly Films (BFD – Bird Friendly Designs)
| SENTINEL SILVER 35 BFD11 | |
| Sentinel Silver 35 BFD 11 is a bird-protection film with added solar control that substantially reduces bird collisions. | |
| Pattern | black dot pattern |
| Approach rate* | 13 % (WIN Test Flight Tunnel II (AT)) |
| Covered area | 2,25 % |
| Material type | PET |
| Installation | full-surface film panels |
| Durability | up to 15 years |
| Special characteristic | integrated solar protection |
| Data sheet | |
| WingSafe | |
| WingSafe is a transparent exterior film for glass surfaces that significantly reduces bird collisions. | |
| Pattern | black dot pattern |
| Approach rate* | 4 % (ABC flight tunnel test/USA) |
| Covered area | 2,25 % |
| Material type | PET |
| Installation | full-surface film panels |
| Durability | up to 15 years, depending on version |
| Special characteristic | integrated UV protection |
| Data sheet | |





| BFD P100 | |
| Pattern | black dot pattern |
| Effectiveness | 89 % |
| Covered area | 1 % |
| Material type | PVC |
| Installation | plot with transfer tape |
| Durability | up to 15 years |
| Special characteristic | |
| Availability | available |

| BFD P120 | |
| Pattern | horizontal or vertical black lines |
| Effectiveness | 95 – 97 % |
| Covered area | 5 – 6 % |
| Material type | PVC |
| Installation | plot with transfer tape |
| Durability | up to 15 years |
| Special characteristic | horizontal and vertical installation possible |
| Availability | available |

| BFD P305 | |
| Pattern | vertical organic lines, made from the semi-transparent films Iced Haze or Pearly Haze |
| Effectiveness | 94 % |
| Covered area | 25 % |
| Material type | PVC |
| Installation | plot with transfer tape |
| Durability | up to 15 years |
| Special characteristic | company logo can be implemented |
| Availability | available |


| BFD 21 | |
| Pattern | dot pattern, inside view white dots, outside view blue dots with white dot in the centre |
| Effectiveness | 93 % |
| Covered area | < 3 % |
| Material type | PET |
| Installation | full-surface film panels |
| Durability | up to 15 years, depending on version |
| Special characteristic | integrated UV protection |
| Availability | Up to 5 years service life available up to 15 years available soon |


| SENTINEL SILVER 35 BFD11 | |
| Sentinel Silver 35 BFD 11 ist eine Vogelschutzfolie mit zusätzlichem Sonnenschutz, die Vogelschlag erheblich verringert. | |
| Muster | schwarzes Punkteraster |
| Anflugquote* | 13 % (WIN-Test Flugtunnel II (AT) ) |
| Bedeckte Fläche | 2,25 % |
| Materialart | Mehrlagige, gesputterte Polyesterfolie |
| Montage | vollflächige Folienbahnen |
| Langlebigkeit | 10 Jahre bei senkrechter Montage |
| Besonderheit | integrierter Sonnenschutz |
| Datenblatt | |
* The approach rate indicates the percentage of birds opting for the marked test target in the selection test compared to an unmarked reference target (the lower the value, the better). The respective test facilities rated the different films as highly effective at 4% (WingSafe) and “bird friendly” at 13% (Sentinel Silver 35 BFD11).
