Data Sheets
Safety Films
Material Thickness incl. Adhesive | Fire Behaviour EN 45545-2 R1;HL1/HL2/HL3 | Fire Behaviour EN 13501-1 B/s1/d0 | Splinter Binding EN 12600a) | Blast Resistance EN 356 | Bomb blast mitigation | ABG | Data Sheet | |
Clear | ||||||||
4011 4 MIL CLEAR | 125 µm | 2B2 | 5190 | |||||
7011 7 MIL CLEAR | 200 µm | 1B1b) | ||||||
8011 8 MIL CLEAR | 225 µm | 1B1 | P1Ab) | ISO 16933g) | ||||
8012 8 MIL CLEAR | 275 µm | 1B1 | P2Ac) | |||||
8014 14 MIL CLEAR | 375 µm | 1B1 | P2Ad)/P3Ae) | EN 13541: ER1 (NS)f) | ||||
AX PLUS 4011 | 125 µm | 2B2 | ||||||
Mirrored | ||||||||
410 4 MIL SILVER 20 | 125 µm | see basic film 4011 | ||||||
8111 8 MIL SILVER 20 | 235 µm | see basic film 8011 | ||||||
LX 70 SAFETY 8 MIL ARMORCOAT | 235 µm | see basic film 8011 | ||||||
Clear – Scratch Resistance / Anti-Graffiti Films | ||||||||
701 7 MIL GRAFFITIGARD | 200 µm | 5619 | ||||||
702 4 MIL GRAFFITIGARD | 125 µm | 5620 | ||||||
Mirror Shield | 127 µm | |||||||
Metal Shield | 152 µm |
Legend
a) Tested on 4 mm clear glass
b) Tested on 4 and 6 mm clear glass
c) Tested on insulating glass (4mm/16mm/4mm float)
d) Tested on insulating glass (6mm/16mm/6mm float) & (6mm/16mm/6mm toughened safety glass)
e) Insulating glass (4mm/16mm/4mm toughened glass) & & float laminated safety glass 44.2
f) Float laminated glass 66.3 & 44.4 & float insulating laminated glass (6mm/12mm/44.2)
g) Tested on insulating glass (6mm/12mm/6mm float) & (6mm/12mm/6mm toughened safety glass)